Life Size Sex Doll Size Chart
Height | 4'7'' / 140 cm Flat Chest | 4' 7" / 140 cm Normal Breast | 4'7'' / 140 cm Big Breast | 4'7'' / 140 cm Flat Chested | 4'9'' / 145 cm Normal Breast | 4'9'' / 145 cm Big Breast | 4' 11" / 150 cm Small Breast | 4' 11" / 150 cm Normal Breast |
---|---|---|---|---|---|---|---|---|
Upper Bust | 24.4 in / 62 cm | 26.8 in / 68 cm | 29.1 in / 74 cm | 26.5 in / 67.5 cm | 28.3 in / 72 cm | 33.8 in / 86 cm | 26 in / 66 cm | 31.1 in / 79 cm |
Lower Bust | 18.9 in / 48 cm | 22 in / 56 cm | 22.4 in / 57 cm | 21.5 in / 54.5 cm | 21.7 in / 55 cm | 20.9 in / 53 cm | 19.7 in / 50 cm | 23.6 in / 60 cm |
Waist | 21.7 in / 55 cm | 17.3 in / 44 cm | 21.7 in / 55 cm | 19.9 in / 50.5 cm | 20.9 in / 53 cm | 23.6 in / 60 cm | 17.3 in / 44 cm | 20.1 in / 51 cm |
Hip | 30.3 in / 77 cm | 27.6 in / 70 cm | 30.3 in / 77 cm | 29.1 in / 74 cm | 29.5 in / 75 cm | 32.7 in / 83 cm | 24.4 in / 62 cm | 29.1 in / 74 cm |
Net Weight | 57.3 lbs / 26 kg | 46.3 lbs / 21 kg | 55.1 lbs / 25kg | 57.3 lbs / 26 kg | 57.3 lbs / 26 kg | 59.5 bls / 27 kg | 63.9 lbs / 29 kg | 66.1 lbs / 30 kg |
Additional masurements | ||||||||
Neck | 10.2 in / 26 cm | 10.2 in / 26 cm | 10.2 in / 26 cm | 10.2 in / 26 cm | 10.2 in / 26 cm | 10.2 in / 26 cm | 10.6 in / 27 cm | 10.6 in / 27 cm |
Shoulder | 10.6 in / 27 cm | 10.6 in / 27 cm | 10.6 in / 27 cm | 11.0 in / 28 cm | 11.0 in / 28 cm | 11.0 in / 28 cm | 11.8 in / 30 cm | 12.6 in / 32 cm |
Arm | 22 in / 56 cm | 22 in / 56 cm | 22 in / 56 cm | 16.5 in / 42 cm | 16.5 in / 42 cm | 16.5 in / 42 cm | 16.9 in / 43 cm | 16.9 in / 43 cm |
Palm | 5.1 in / 13 cm | 5.1 in / 13 cm | 5.1 in / 13 cm | 5.1 in / 13 cm | 5.1 in / 13 cm | 5.1 in / 13 cm | 5.5 in / 14 cm | 5.5 in / 14 cm |
Leg | 27.6 in / 70 cm | 31.5 in / 80 cm | 27.6 in / 70 cm | 27.6 in / 70 cm | 28.3 in / 72 cm | 28.3 in / 72 cm | 26.4 in / 67 cm | 28.3 in / 72 cm |
Oral depth | 4.1 in / 10.5 cm | 4.9 in / 12.5 cm | 4.1 in / 10.5 cm | 5.8 in / 14.8 cm | 5.3 in / 13.5 cm | 4.7 in / 12 cm | 5.4 in / 13.8 cm | 5.8 in / 14.8 cm |
Vagina depth | 6.1 in / 15.5 cm | 7.1 in / 18 cm | 6.1 in / 15.5 cm | 7.1 in / 18 cm | 6.5 in / 16.5 cm | 6.5 in / 16.5 cm | 7.1 in / 18 cm | 7.1 in / 18 cm |
Anus Depth | 5.3 in / 13.5 cm | 4.1 in / 10.5 cm | 5.3 in / 13.5 cm | 5.1 in / 13 cm | 4.5 in / 11.5 cm | 5.3 in / 13.5 cm | 5.1 in / 13 cm | 5.1 in / 13 cm |
Foot | 7.8 in / 20 cm | 6.7 in / 17 cm | 8.3 in / 21 cm | 8.3 in / 21 cm | 8.3 in / 21 cm | 8.7 in / 22 cm | 7.9 in / 20 cm | 7.9 in / 20 cm |
Height | 4'11'' / 150 cm Big Breast | 5''' / 153cm BBW | 5'2'' / 158 cm Flat Chest | 5' 2" / 158 cm Small Breast | 5'2 / 158cm Normal Breast | 5' 2" / 158 cm Big Breast | 5' 3" / 160 cm Big Ass Small Breast | 5' 5" / 165 cm Small Breast |
---|---|---|---|---|---|---|---|---|
Upper Bust | 31.9 in / 81 cm | 35.4 in / 90 cm | 26.8 in / 68cm | 28.7 in / 73 cm | 30.1 in / 76.5 cm | 34.3 in / 87 cm | 32.3 in / 82 cm | 31.9 in / 81 cm |
Lower Bust | 20.9 in / 53 cm | 25.6 in / 65 cm | 26.0 in / 66cm | 23.6 in / 60 cm | 23.2 in / 59 cm | 24.4 in / 62 cm | 25.6 in / 65 cm | 24.8 in / 63 cm |
Waist | 18.5 in / 47 cm | 22.4 in / 57 cm | 20.4 in / 52cm | 19.3 in / 49 cm | 18.8 in / 48 cm | 21.7 in / 55 cm | 24.8 in / 63 cm | 22.4 in / 57 cm |
Hip | 31.5 in / 80 cm | 40.6 in / 103 cm | 29.9 in / 76 cm | 30.3 in / 77 cm | 30.7 in / 78 cm | 34.6 in / 88 cm | 41.3 in / 105 cm | 33.5 in / 85 cm |
Net Weight | 67.2 lbs / 30.5kg | 94.8 / 43 kg | 68.3 lbs / 31 kg | 72.8 lbs / 33kg | 67.2 lbs / 30.3kg | 79.4 lbs / 36 kg | 114.6 lbs / 52 kg | 88.2 lbs / 40 kg |
Additional masurements | ||||||||
Neck | 10.6 in / 27 cm | 11.4 in / 29 cm | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm |
Shoulder | 13 in / 33 cm | 13 in / 33 cm | 13 in / 33 cm | 11.4 in / 29 cm | 13 in / 33 cm | 13.4 in / 34 cm | 13.8 in / 35 cm | 13.8 in / 35 cm |
Arm | 16.9 in / 43 cm | 16.9 in / 43 cm | 16.5 in / 42 cm | 17.7 in / 45 cm | 17.3 in / 44 cm | 17.3 in / 44 cm | 21.7 in / 55 cm | 23.6 in / 60 cm |
Palm | 5.5 in / 14 cm | 5.9 in / 15 cm | 5.9 in / 15 cm | 5.9 in / 15 cm | 5.9 in / 15 cm | 5.9 in / 15 cm | 6.3 in / 16 cm | 6.3 in / 16 cm |
Leg | 28.3 in / 72 cm | 29.5 in / 75 cm | 30.3 in / 77 cm | 31.1 in / 79 cm | 30.3 in / 77 cm | 30.3 in / 77 cm | 30.7 in / 78 cm | 31.1 in / 79 cm |
Oral depth | 4.7 in / 12 cm | 4.5 in / 11.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.7 in / 17 cm | 6.1 in / 15.5 cm |
Vagina depth | 5.5 in / 14 cm | 6.5 in / 16.5 cm | 7.1 in / 18 cm | 7.1 in / 18 cm | 7.1 in / 18 cm | 7.1 in / 18 cm | 7.3 in / 18.5 cm | 7.1 in / 18 cm |
Anus Depth | 5.1 in / 13 cm | 5.3 in / 13.5 cm | 5.9 in / 15 cm | 5.9 in / 15 cm | 5.9in / 15 cm | 5.9 in / 15 cm | 6.7 in / 17 cm | 5.9 in / 15 cm |
Foot | 8.7 in / 22 cm | 8.3 in / 21 cm | 8.7 in / 22 cm | 8.7 in / 22 cm | 7.8 in / 20 cm | 8.7 in / 22 cm | 9.4 in / 24 cm | 7.5 IN / 19 cm |
Height | 5' 5" / 165 cm Normal Breast | 5'4'' / 163 cm Big Breast | 5' 5" / 165 cm BBW | 5'7'' / 170 cm Small Breast | 5' 7" / 170 cm Normal Breast | 5' 7" / 170 cm Big Breast | 5'7'' / 171 cm BBW |
---|---|---|---|---|---|---|---|
Upper Bust | 33.5 in / 85 cm | 34.6 in / 88 cm | 37.8 in / 96 cm | 29.5 in / 75 cm | 33.9 in / 86 cm | 36.2 in / 92 cm | 43.3 in / 110cm |
Lower Bust | 24 in / 61 cm | 22.0 in / 56 cm | 25.6 in / 65 cm | 22.0 in / 56 cm | 24.4 in / 62 cm | 26.8 in / 68 cm | 22.8 in / 58cm |
Waist | 21.3 in / 54 cm | 24.8 in / 63 cm | 27.2 in / 69 cm | 19.9 in / 50.5 cm | 21.7 in / 55 cm | 22 in / 56 cm | 23.6 in / 60cm |
Hip | 31.5 in / 80 cm | 33.1 in / 84 cm | 44.5 in / 113 cm | 34.3 in / 87 cm | 32.7 in / 83 cm | 31.5 in / 80 cm | 39.4 in / 100cm |
Net Weight | 90.4 lbs / 41 kg | 86.0 lbs / 39 kg | 114.6 lbs / 52 kg | 80.2 lbs / 36.4 kg | 99.2 lbs / 45 kg | 105.8 lbs / 48 kg | 99.2 lbs / 45kg |
Additional masurements | |||||||
Neck | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11.4 in / 29 cm | 11 in / 28 cm | 11.4 in / 29 cm |
Shoulder | 13 in / 33 cm | 13.4 in / 34 cm | 13.8 in / 35 cm | 13.8 in / 35 cm | 13.8 in / 35 cm | 13.8 in / 35 cm | 13.8 in / 35 cm |
Arm | 19.7 in / 50 cm | 22 in / 56 cm | 22 in / 56 cm | 21.7 in / 55 cm | 21.7 in / 55 cm | 21.7 in / 55 cm | 21.7 in / 55 cm |
Palm | 6.3 in / 16 cm | 6.3 in / 16 cm | 5.9 in / 15 cm | 6.3 in / 16 cm | 6.3 in / 16 cm | 6.3 in / 16 cm | 6.3 in / 16 cm |
Leg | 31.1 in / 79 cm | 31.1 in / 79 cm | 30.7 in / 78 cm | 31.1 in / 79 cm | 31.1 in / 79 cm | 31.1 in / 79 cm | 31.1 in / 79 cm |
Oral depth | 6.1 in / 15.5 cm | 5.3 in / 13.5 cm | 4.7 in / 12 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 4.5 in / 11.5cm |
Vagina depth | 7.3 in / 18.5 cm | 7.1 in / 18 cm | 7.1 in / 18 cm | 7.3 in/ 18.5 cm | 7.3 in / 18.5 cm | 7.3 in / 18.5 cm | 6.5 in / 16.5cm |
Anus Depth | 6.1 in / 15.5 cm | 4.5 in / 11.5 cm | 6.3 in / 16 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 5.3 in / 13.5cm |
Foot | 9.4 in / 24 cm | 7.9 in / 20 cm | 8.3 in / 21 cm | 8.3 in / 21 cm | 8.7 in / 22 cm | 9.1 in / 23 cm | 9.4 in / 24cm |
Mini Sex Doll Size Chart
Height | 3' 3" / 100 cm Flat Chested | 3' 3" / 100 cm Normal Breast | 3' 3" / 100 cm Big Breast | 3' 7" 110 cm BBW | 3' 7" / 110 cm Flat Chested | 3' 7" / 110 cm Normal Breast | 3' 7" / 110 cm Big Breast | 4' 1" / 125 cm Small Breast |
---|---|---|---|---|---|---|---|---|
Upper Bust | 19.3 in / 49 cm | 21.7 in / 55 cm | 23.2 in / 59 cm | 30.7 in / 78 cm | 19.7 in / 50 cm | 24.4 in / 62 cm | 29.5 in / 75 cm | 22 in / 56 cm |
Lower Bust | 16.1 in / 41 cm | 16.1 in / 41 cm | 15 in / 38 cm | 21.7 in / 55 cm | 18.9 in / 48 cm | 18.9 in / 48 cm | 21.7 in / 55 cm | 19.3 in / 49 cm |
Waist | 15.4 in / 39 cm | 16.1 in / 41 cm | 14.2 in / 36 cm | 18.1 in / 46 cm | 13 in / 33 cm | 18.1 in / 46 cm | 18.9 in / 48 cm | 20.9 in / 53 cm |
Hip | 23.6 in / 60 cm | 23.6 in / 60 cm | 23.2 in / 59 cm | 31.9 in / 81 cm | 23.2 in / 59 cm | 25.2 in / 64 cm | 28 in / 71 cm | 24 in / 61 cm |
Net Weight | 27.6 lbs / 12.5 kg | 27.6 lbs / 12.5 kg | 27.6 lbs / 11.5 kg | 46.3 lbs / 21 kg | 28.7 lbs / 13 kg | 32 lbs / 14.5 kg | 41.9 lbs / 19 kg | 33.1 lbs / 15 kg |
Additional masurements | ||||||||
Neck | 9.8 in / 25 cm | 9.8 in / 25 cm | 8.3 in / 21 cm | 9.8 in / 25 cm | 9.1 in / 23 cm | 9.1 in / 23 cm | 10.2 in / 26 cm | 9.8 in / 25 cm |
Shoulder | 9.4 in / 24 cm | 9.1 in / 23 cm | 9.4 in / 24 cm | 8.7 in / 22 cm | 9.4 in / 24 cm | 9.4 in / 24 cm | 11 in / 28 cm | 9.4 in / 24 cm |
Arm | 13.4 in / 34 cm | 13.4 in / 34 cm | 12.2 in / 31 cm | 13.4 in / 34 cm | 14.6 in / 37 cm | 14.2 in / 36 cm | 15 in / 38 cm | 15 in / 38 cm |
Palm | 4.3 in / 11 cm | 3.9 in / 10 cm | 4.3 in / 11 cm | 4.3 in / 11 cm | 4.3 in / 11 cm | 4.7 in / 12 cm | 4.3 in / 11 cm | 4.3 in / 11 cm |
Leg | 17.3 in / 44 cm | 17.7 in / 45 cm | 17.7 in / 45 cm | 17.3 in / 44 cm | 23.6 in / 60 cm | 21.7 in / 55 cm | 21.7 in / 55 cm | 23.6 in / 60 cm |
Oral depth | 5.5 in / 14 cm | 5.7 in / 14.6 cm | 5.5 in / 14 cm | 6.7 in / 17 cm | 5.5 in / 14 cm | 7.1 in / 18 cm | 7.1 in / 18 cm | 5.5 in / 14 cm |
Vagina depth | 4.1 in / 10.5 cm | 4.2 in / 10.6 cm | 4.1 in / 10.5 cm | 6.3 in / 16 cm | 4.1 in / 10.5 cm | 4.1 in / 10.5 cm | 4.2 in / 10.6 cm | 4.2 in / 10.6 cm |
Anus Depth | 6.5 in / 16.5 cm | 6.5 in / 16.6 cm | 6.1 in / 15.5 cm | 5.5 in / 14 cm | 6.5 in / 16.6 cm | 6.5 in / 16.5 cm | 6.7 in / 17 cm | 6.5 in / 16.6 cm |
Foot | 4.9 in / 12.5 cm | 5 in / 12.6 cm | 4.9 in / 12.5 cm | 5.1 in / 13 cm | 4.9 in / 12.5 cm | 4.9 in / 12.5 cm | 4.9 in / 12.5 cm | 5 in / 12.6 cm |
Height | 4' 1" / 125 cm Normal Breast | 4' 1" / 125 cm Flat Chested | 4' 3" / 130 cm BBW |
---|---|---|---|
Upper Bust | 26.4 in / 67 cm | 22 in / 56 cm | 31.9 in / 81 cm |
Lower Bust | 18.5 in / 47 cm | 19.7 in / 50 cm | 12.9 in / 49 cm |
Waist | 17.7 in / 45 cm | 20.1 in / 51 cm | 16.5 in / 42 cm |
Hip | 25.6 in / 65 cm | 25.6 in / 65 cm | 24.2 in / 61.5 cm |
Net Weight | 37.5 lbs / 17 kg | 37.5 lbs / 17 kg | 62.8 lbs / 28.5 kg |
Additional masurements | |||
Neck | 9.8 in / 25 cm | 10.2 in / 26 cm | 9.8 in / 25 cm |
Shoulder | 11 in / 28 cm | 10.2 in / 26 cm | 12.6 in / 32 cm |
Arm | 17.3 in / 44 cm | 16.1 in / 41 cm | 19.3 in / 49 cm |
Palm | 4.3 in / 11 cm | 5.1 in / 13 cm | 4.7 in / 12 cm |
Leg | 24.8 in / 63 cm | 27.6 in / 70 cm | 27.6 in / 70 cm |
Oral depth | 6.7 in / 17 cm | 7.1 in / 18 cm | 7.9 in / 20 cm |
Vagina depth | 4.3 in / 10.8 cm | 4.9 in / 12.5 cm | 6.7 in / 17 cm |
Anus Depth | 6.7 in / 17 cm | 7.1 in / 18 cm | 5.5 in / 14 cm |
Foot | 5.1 in / 13 cm | 4.1 in / 10.5 cm | 3.9 in / 15 cm |